DIAMETRE (mm) | POIDS (g/m) | MBF (Kn) | DIAMETRE (mm) | POIDS (g/m) | MBF (Kn) |
---|---|---|---|---|---|
6 | 2.3 | 35 | 48 | 126 | 1.853 |
8 | 3.9 | 62 | 52 | 149 | 2.16 |
10 | 5.9 | 97 | 56 | 176 | 2.49 |
12 | 9.3 | 137 | 60 | 202 | 2.82 |
14 | 10.6 | 184 | 64 | 230 | 3.21 |
16 | 14.3 | 244 | 68 | 259 | 3.61 |
20 | 21.5 | 374 | 72 | 290 | 4.01 |
22 | 28 | 450 | 76 | 320 | 4.25 |
24 | 33.5 | 533 | 80 | 358 | 4.51 |
26 | 37.5 | 612 | 88 | 430 | 5.32 |
28 | 43.5 | 701 | 96 | 510 | 6.23 |
30 | 51.5 | 789 | 104 | 600 | 6.8 |
32 | 59 | 887 | 112 | 695 | 7.81 |
34 | 65 | 991 | 120 | 798 | 8.87 |
36 | 71 | 1.076 | 128 | 910 | 9.97 |
40 | 88.5 | 1.314 | 136 | 1.03 | 11.1 |
44 | 109 | 1.559 | 144 | 1.15 | 12.4 |
Possibilité de coupes sur mesure, brutes ou avec finitions: oeils épissés, cassés, gainés (tuyau ou gaine synthétique), ajout de quincaillerie: mailles coupées, émerillons, crochets etc.